Race: Human Alignment: OCC: Factory Worker (3), Survivor (1), Scrounger (1) Experience Level: 3
STAT | CURRENT | MAX | NOTES | BONUS |
==== | ======= | === | ==================================================== | ===== |
HP | 20 | 20 | 12 PE + 1d6 / lvl (= 2x4, lvl 3) | |
SDC | 44 | 44 | 21 roll + 5 Athletics + 10 Physical Labor + 8 Gymnastics | |
IQ | 12 | |||
ME | 12 | |||
MA | 10 | |||
PS | 33 | 17 roll + 1 Athletics + 2 Physical Labor + 2 Gymnastics + 50% Half-Living | +18 Hand-to-Hand Combat Damage | |
IQ | 12 | |||
PP | 20 | 19 roll + 1 Gymnastics; | +3 Parry, Dodge, & Strike | |
PE | 14 | 12 roll + 1 Physical Labor + 2 Gymnastics | ||
PB | 9 | |||
Spd | 16 | 12 roll + 4 Athletics |
Perception: 45% (IQ x 3 + 3%/lvl) Money: Group Funds:
Saving T)hrows: {{{1
SAVE VS. | BONUS | NOTES |
============== | ===== | ======== |
Spell Magic | ||
Ritual Magic | ||
Psionics | ||
Toxins/Poisons | +4 | Half-Living |
Harmful Drugs | ||
Insanity | ||
Possession | ||
Horror Factor | +1 | = +1 OCC |
Coma/Death | -20% | Half-Living |
Pain |
C)ombat Skill: {{{1 No. of Attacks: 4
MANEUVER | BONUS | NOTES |
=========== | ===== | ==================== |
Initiative | +4 | |
Damage | +2 | = 2 PS |
Strike | +3 | = 3 PP |
Parry | +4 | = 3 PP + 1 Athletics |
Dodge | +4 | = 3 PP + 1 Athletics |
Roll | +3 | = 1 Athletics + 2 Gymnastics |
Pull Punch | ||
Punch | ||
Power Punch | ||
Kick | ||
Leap Kick | ||
Knock Out | ||
Critical | ||
Death | ||
Flip | ||
Leap | ||
S)kills: {{{1
SKILL | % | %/lvl | NOTES |
======================================= | ===== | ===== | ===== |
Transportation: Motorcycles & Snowmobiles | 74 | 4 | +6% OCC |
Athletics | |||
General Repair & Maintenance | 65 | 5 | +10% OCC |
Physical Labor | +10% OCC | ||
Hand to Hand: Basic | +15% OCC | ||
First Aid | 70 | 5 | +15% OCC |
Gymnastics | +10% OCC | ||
Gymnastics: Sense of Balance | 66 | 3 | +10% OCC |
Gymnastics: Work Parallel Bars & Rings | 76 | 3 | +10% OCC |
Gymnastics: Back Flip | 84 | 2 | +10% OCC |
Gymnastics: Basic Prowl | 40 | N/A | +10% OCC |
Gymnastics: Basic Climb | 35 | N/A | +10% OCC |
Gymnastics: Climb Rope / Rappel | 74 | 2 | +10% OCC |
Military: Armorer / Field Armorer | 60 | 5 | +10% OCC |
Military: Demolitions | 76 | 3 | +10% OCC |
Communication: Radio: Basic | 60 | 5 | +10% Communications Elective |
Domestic: Recycle | 40 | 5 | +10% Domestic Elective |
Mechanical: Automotive Mechanics | 60 | 3 | Elective |
Technical: Barter | 30 | 4 | Secondary |
Transportation: Automobile | 60 | 3 | Secondary |
Transportation: Combat Driving | Elective | ||
Wilderness: Track & Trap Animals | 20/30 | 5 | Secondary |
Wilderness: Land Navigation | 36 | 4 | Secondary |
Military Etiquette | 45 | 5 | OCC: Ex-Military |
Basic Mechanics | 40 | 5 | Field Armorer |
Drive Automobile | |||
Mathematics, Basic | |||
Literacy: English |
Weapon P)roficiencies: {{{1
PROFICIENCY | STRK | THRW | AIM | BLST | PAR | RANGE | DISARM |
=========================== | ==== | ==== | === | ==== | === | ======= | ====== |
Ancient: WP Knife 1 | +1 | ||||||
Ancient: WP Blunt 1 | +1 | +1 | |||||
Modern: WP Rifles 3 | +2 | 1300 | |||||
Modern: WP Submachine-Gun 3 | +2 | ||||||
Modern: WP Shotgun 3 | +2 | ||||||
Modern: WP Handgun |
W)eapons: {{{1
NAME | DAMAGE | AMMO/COST | Proficiency | STRK | PARRY |
=============== | ====== | ========= | =========== | ==== | ===== |
Box Cutter | 1d4 | Knife | +3 | +4 | |
Survival Knife | 2d4 | Knife | +3 | +4 | |
Gymnastics: Kick | 2d4 | ||||
Crowbar | 2d6 | Blunt | +4 | +5 | |
Shotgun, Pump-Action | 2d6 | Shotgun | +5 | +4 | |
Sledgehammer | 3d6+3 | Blunt | +4 | +5 | |
Mortar | 2d4*10+20 | 50 ft. radius dmg. | |||
Uzi | 3d6 / 5d6 | 3/5 rnd bursts | Submachine Gun | +2 |
A)rmor: {{{1 Combat Armor, Helmet AR. 12 Prowl: No penalty Swim, Acrobatics: No penalty Main Body: (130) 37 Magic Shield: (0) 0 Head: (50) 50
E)quipment: {{{1
NAME | NOTES |
================ | ============ |
Rain Poncho | |
Camouflage Netting (x4) | |
First Aid Kit | |
Flashlight, Heavy | |
Flashlight, Light | |
Pocket Mirror | |
Disposable Lighter (x1) | |
Book of Matches | |
Duct Tape | |
String | 20 yds. |
Utensil Set (x4) | |
Binoculars | |
Walkie-Talkie | |
Sunglasses | |
Canteens (x2) | |
Backpack | |
Duffle Bag | |
Bedroll | |
Rations (2 weeks') | |
Antibiotic Syringes | |
Painkiller Pill | |
Painkiller Pill #2 | |
Painkiller Syringe | |
Bacitracin | |
Surgical Kit | |
Night Vision Goggles | |
M)agic: {{{1 PPE: (9) 9 NOTE: 1 melee round = 15 sec.
SPELL | LVL | RANGE | DURATION | SAVE | DMG | PPE |
===== | === | ===== | ======== | ==== | === | === |