Name: Mornon Level: 2 Race: Half-Orc Class: Barbarian Background: Soldier Alignment: Lawful Neutral Experience:
STAT | VALUE | MODIFIER |
============ | ===== | ======== |
Strength | 17 | +3 |
Dexterity | 11 | +0 |
Constitution | 16 | +3 |
Intelligence | 12 | +1 |
Wisdom | 8 | -1 |
Charisma | 10 | +0 |
Armor Class: 15 Initiative: +0 Speed: 30
Hit Points: (25) 25 Hit Dice (2d12) 2d12
Death Saves:
Successes | |||
Failures |
Inspiration: Proficiency Bonus: +2 Passive Wisdom (Perception) (10 + Mod): 12
Saving T)hrows: {{{1
[x] | Strength | +5 |
[ ] | Dexterity | +0 |
[x] | Constitution | +5 |
[ ] | Intelligence | +1 |
[ ] | Wisdom | -1 |
[ ] | Charisma | +0 |
S)kills: {{{1
PROFICIENT | NAME | STAT | BONUS |
========== | =============== | ==== | ===== |
[ ] | Acrobatics | Dex | +0 |
[ ] | Animal Handling | Wis | -1 |
[ ] | Arcana | Int | +1 |
[x] | Athletics | Str | +5 |
[ ] | Deception | Cha | +0 |
[ ] | History | Int | +1 |
[ ] | Insight | Wis | -1 |
[x] | Intimidation | Cha | +2 |
[x] | Investigation | Int | +3 |
[ ] | Medicine | Wis | -1 |
[ ] | Nature | Int | +1 |
[x] | Perception | Wis | +1 |
[ ] | Performance | Cha | +0 |
[ ] | Persuasion | Cha | +0 |
[ ] | Religion | Int | +1 |
[ ] | Sleight of Hand | Dex | +0 |
[ ] | Stealth | Dex | +0 |
[x] | Survival | Wis | +1 |
Note: Expertise = 2x Proficiency bonus
W)eapons: {{{1
NAME | TO HIT BONUS | DMG/TYPE | NOTES |
========== | ====================== | ======== | ===== |
Greataxe (2-handed) | +5 (Str + Proficiency) | 1d12+3 s | |
Club | +5 (Str + Proficiency) | 1d4+3 b | |
Javelin (x4) | +5 (Str + Proficiency) | 1d6+3 p | Range 30-120 |
P)roficiencies & Languages: {{{1
NAME | NOTES |
================ | ===== |
Languages: Common, Orc | |
Armor: Light, Medium | |
Weapons: Simple, Martial | |
Tools: None |
E)quipment: {{{1
NAME | NOTES |
=== | === |
Mess Kit | |
Backpack | |
Bedroll | |
Rations | d12 |
Waterskin | |
50' Rope | |
Playing Cards | |
Tinderbox | |
Torch | x10 |
Map to Temple Isis | |
Healing Salve x1 | 1d4+1 |
Emergency Smoke Packet | |
Provisions | d4 |
Healing Potion x0 | 2d4+2 |
Silver Mushroom | |
Golden Bowl | |
Herbs from the Crypt | |
M)oney: {{{1
Copper | 103 | (= 1¢) |
Silver | 74 | (= 10¢) |
Electrum | (= 50¢) | |
Gold | 84 | (= 100¢) |
Platinum |
F)eatures & Traits: {{{1
Darkvision 60' Menacing: Proficiency in the Intimidation skill. Relentless Endurance: When reduced to 0 HP, drop to 1 HP instead Savage Attacks: Critical hits do 1 die damage more (added to critical dmg) Rage: 2 rages, +2 rage damage Unarmored Defense: AC = 10 + DEX mod + CON mod = 15 Reckless Attack: Advantage on attacks, disadvantage on defense Danger Sense: Advantage on Dexterity saving throws