Set 1: 5 Elements
| Name | Time | Reduced | |
|---|---|---|---|
| 1 | Split | 5 | 3 |
| 1a | Standing Stake | 5 | 3 |
| 2 | Drill | 5 | 3 |
| 2a | Standing Stake | 5 | 3 |
| 3 | Drive | 5 | 3 |
| 3a | Standing Stake | 5 | 3 |
| 4 | Cannon | 5 | 3 |
| 4a | Standing Stake | 5 | 3 |
| 5 | Crosscut | 5 | 3 |
| 5a | Standing Stake | 5 | 3 |
| 6 | Five Elements Linked | 5 | 3 |
| 6a | Standing Stake | 5 | 3 |
| TOTAL: | 60 | 36 |
Misc. Exercises:
Set 2: Body Weight
| Name | Time | |
|---|---|---|
| 1 | Plank | 0.5 |
| 2 | Side Plank (x2) | 1 |
| 3 | Back Arch | 0.5 |
| 4 | Push Ups | 1 |
| 5 | Seat Lift | 1 |
| 6 | Chin Ups | 1 |
| 7 | Squats | 1 |
| 8 | Toe Lifts | 1 |
| 9 | Standing Stake | 5 |
| TOTAL: | 12 |
Set 3: Standing Stake
| Name | Time | Reduced | |
|---|---|---|---|
| 1 | Tree | 5 | 3 |
| 2 | Arms to Sides | 5 | 3 |
| 3 | Santishi (L/R) | 10 | 6 |
| 4 | Arms to Front | 5 | 3 |
| 5 | Dragon (L/R) | 10 | 6 |
| 6 | Twisting (L/R) | 10 | 6 |
| 7 | 1-Leg (L/R) | 10 | 6 |
| 8 | Figure-8 | 5 | 3 |
| TOTAL: | 60 | 36 |
Daily Schedule: 0400-0530: Flashcards --> This can be improved: 0400-0430: 30-min Reduced Exercise Routine 0430-0530: Flashcards 0530-0630: Shower, Breakfast, Commute 0630-1500: Work